Haier Iron HR-5100
Haier HR-5100 Iron

-

Separate Pivot Hole
Separate pivpt hole for easy pouring water -

Adjustable Control
Adjustable thermostatic control -

Pilot Light
Pilot light indication

Separate Pivot Hole
Separate pivpt hole for easy pouring water

Adjustable Control
Adjustable thermostatic control

Pilot Light
Pilot light indication

Non-stick Soleplate
Non-stick Soleplate
| Main Features | |
| Discription | Steam Iron |
| Model Number | HR-5100 |
| Type | Normal Steam |
| Color | Green |
| Approvals | CE/GS |
| General Specifications | |
| Soleplate material | Non-stick |
| Power consumption(W) | 1200 |
| Water tank size(ml) | 180 |
| Control type | Mechanical |
| Comfort handle | Yes |
| Cord length(cm) | 180 |
| Indicator/Display | Light |
| Vertical steam | Yes |
| Steam burst | Yes |
| Variable steam | Yes |
| Spray mist | Yes |
| Technical Data | |
| Voltage/Power frequency(V/Hz) | 220-240/50 |
| Product Dimensions and Weight | |
| Height(cm) | 25.5 |
| Width(cm) | 10.5 |
| Depth(cm) | 12.5 |
| Packaging and Loading | |
| Net weight(kg) | 0.8 |
| Gift Box Height(cm) | 12.8 |
| Gift Box Width(cm) | 27.2 |
| Gift Box Depth(cm) | 11.6 |
| Weight with Gift Box(kg) | 0.13 |
| Master Carton Pack(pc) | 10 |
| Master Carton Height(cm) | 27.6 |
| Master Carton Width(cm) | 61 |
| Master Carton Depth(cm) | 28.2 |
| Master Shipping Weight(kg) | 12 |
| Container 20'C(set) | 5300 |
| Container 40'C(set) | 11300 |
| Container 40'HC(set) | 17300 |
2100 People watching this product now!
⭐ Trusted by 10,000+ satisfied customers
Join thousands of happy buyers who love our products!
₨ 3,500
Category: Home & Kitchen Appliances

Alpina SF-2510 S.S Belgian Waffle Maker With Thermosatate 1000W 
